Kontaktirajte nas
Pošaljite nam upit u vezi prodaje, rezervnih delova ili servisa.
Podsećamo Vas
| POTREBNI SARADNICI |
Potrebni saradnici za prodaju nasih proizvoda i usluga sirome Srbije i EX Yugoslavije.Saradnici moraju biti Samostalni preduzetnici , preduzeca,... Nudimo stimulativne postotke od prodaje nasih proizvoda ili usluga. Za vise informacija poslajite e mail sa Vasim podatcima na office@kpmkompresori.com Ocekujemo Vas |
Polovni kompresori
Iz ponude izdvajamo sledeće:
| CHECKED Air compressors oil-flooded | ||||||||
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 003005 | Atlas Copco | GA 15 FF | 2000 | 58512 | 15 | 7.5 | 2.67 | Dryer part out of service. Compressor works properly. Air end has 20000 working hours. |
| 003029 | Alup | SCK 26 | 2004 | 5450 / 2004 | 18.5 | 8 | 2.97 | |
| 002841 | CompAir | MSKG 37 | 1999 | 18039 / 10688 | 37 | 7.5 | 6.3 | |
| 002993 | Atlas Copco | GA 50 VSD | 1996 | 72024 | 50 | 13 | 8.52 | Variable speed drive. With energy recovery. Volume flow 1,5 - 8,52 m3/min. |
| 002687 | Atlas Copco | GA 50 VSD | 1998 | 59965 | 50 | 13 | 8.52 | Variable speed drive. With energy recovery. Volume flow 1,5 - 8,52 m3/min. New mineral oil, oil filter, air filter and oil separator. |
| 002831 | Atlas Copco | GA 55C | 2000 | 64320 / 36438 | 55 | 7.5 | 9.48 | |
| 002832 | Atlas Copco | GA 55C | 2000 | 70408 / 39824 | 55 | 7.5 | 9.48 | Air end has 12000 working hours. |
| 002830 | Atlas Copco | GA 55C | 2001 | 58877 / 48165 | 55 | 7.5 | 9.48 | |
| 003122 | Kaeser | CSD 102 | 2005 | 38936 / 19914 | 55 | 8 | 10.2 | |
| 003097 | Alup | SCK 101 | 1996 | 41619 / 16988 | 75 | 13 | 9.7 | Air end new in 2009 and has 5000 working hours. Motor reconditioned in 2009. |
| 002953 | Kaeser | DSD 141 | 2000 | 80755 / 67540 | 75 | 9 | 13.3 | Air end new in 2005 and has 35000 working hours. |
| 003085 | Atlas Copco | GA 90 | 1992 | 74555 / 1595 | 90 | 7.5 | 15.54 | |
| 003077 | Atlas Copco | GA 90 | 2001 | 51463 / 20088 | 90 | 7.5 | 16.6 | |
| 002998 | Atlas Copco | GA 110 | 2000 | 110 | 7.5 | 19.98 | Machine is from an insolvent company. According to previous owner the machine has really zero working hours - but we cannot guarantee that. | |
| 002280 | Kaeser | DSD 241 W | 1999 | 38752 / 31873 | 132 | 8 | 24 | Water cooled. |
| 002957 | Kaeser | DSD 241 | 2000 | 44001 / 38550 | 132 | 8 | 24 | |
| 002955 | Kaeser | DSD 241 | 2000 | 43961 / 38337 | 132 | 8 | 24 | |
| 002597 | Atlas Cocpo | GA 250 | 1997 | 25663 / 16024 | 250 | 10 | 35.88 | With energy recovery. |
| 003107 | Atlas Copco | GA 250 | 1998 | 250 | 10 | 35.88 | ||
| 003106 | Atlas Copco | GA 250 | 1998 | 250 | 10 | 35.88 | ||
| 003105 | Atlas Copco | GA 250 | 1999 | 250 | 10 | 35.88 | ||
| 002816 | Atlas Copco | GA 250 FF | 2001 | 55881 / 49618 | 250 | 8.25 | 41.7 | With built-in compressed air dryer and energy recovery. |
| 003052 | Kaeser | FSD 571 | 2008 | 11564 / 11142 | 315 | 12 | 46.4 | Condition like new. Test run video |
| CHECKED Air compressors oil-free | ||||||||
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 002268 | Atlas Copco | ZT 18 | 1995 | 45071 | 18.5 | 8 | 2.26 | Oilfree, air cooled. |
| 002992 | Atlas Copco | ZT 18 | 1999 | 81428 / 39582 | 18.5 | 8.6 | 2.1 | Oil free, air cooled. Test run video CURRENTLY RENTED! |
| 002096 | Atlas Copco | ZT 22 | 1994 | 61290 | 22 | 8 | 2.9 | Oil free, air cooled. LP and HP air ends have 20000 working hours. CURRENTLY RENTED! |
| 1751 | Atlas Copco | ZA 3-50 EL | 1995 | 14751 / 3238 | 55 | 3.5 | 10.7 | Oilfree, water cooled. Without after cooler. |
| 002528 | Atlas Copco | ZR 75 | 1999 | 7049 / 5298 | 75 | 8 | 11.5 | Oil-free, water cooled. |
| 002701 | Atlas Copco | ZR 132 | 1996 | 59208 / 39140 | 132 | 10 | 18.3 | Oil-free, water cooled. |
| 002618 | Atlas Copco | ZE 4 J | 2002 | 25039 / 16578 | 132 | 2.35 | 34.62 | Oil-free, air cooled. |
| 002665 | Atlas Copco | ZR 4-51 EL | 1989 | 40019 / 20526 | 200 | 8.6 | 30.72 | Oil-free, water cooled. Air ends (screws) have 16000 hours. New controller Elektronikon Mk4. |
| 002526 | Atlas Copco | ZR 200 | 1996 | 61996 / 36837 | 200 | 7.5 | 35.9 | Oil-free, water cooled. High pressure air end new refurbished with 6 months warranty. |
| 002920 | Atlas Copco | ZR 4-57 EPN | 1991 | 53227 /13529 | 250 | 10.5 | 34.86 | LP and HP air ends are new Mk2 version and have 13000 working hours. |
| 003099 | Atlas Copco | ZR 250 | 1998 | 68537 / 46352 | 250 | 7.5 | 43 | Oil free, water cooled. LP and HP elements have 32000 working hours. Test run video |
| 003070 | Atlas Copco | ZR 315 VSD | 2001 | 37059 | 300 | 10.4 | 45.6 | Oil free, water cooled. Variable speed drive. Volume flow 12,7 - 45,6 m3/min. LP and HP air ends have 19000 working hours. Including MD 800 VSD. Test run video |
| 002230 | Atlas Copco | ZR 5-50 | 1991 | 4577 / 4078 | 315 | 8 | 46.44 | Oilfree, water cooled. With energy recovery. Real working hours 58000 total and 52000 loaded, has got new Elektronikon controller. |
| 002745 | Atlas Copco | ZR 5 A | 1988 | 54000 / 39999 | 400 | 8.5 | 61.2 | LP and HP air ends Mk2 have 14000 working hours. Energy recovery coolers. |
| 002918 | Atlas Copco | ZR 500 | 2000 | 26666 / 18445 | 560 | 11 | 71.6 | Oil free, water cooled. |
| m2361 | Atlas Copco | ZH 6-5-8 | 1998 | 59000 | 900 | 8.5 | 143 | In customer order (not owned by DUP). Centrifugal air compressor, oil-free, water cooled, voltage 5000 Volt. |
| m2362 | Atlas Copco | ZH 6-5-8 | 1999 | 41000 | 900 | 8.5 | 143 | In customer order (not owned by DUP). Centrifugal air compressor, oil-free, water cooled, voltage 5000 Volt. |
| CHECKED Compressed air dryers | ||||||||
| Reference | Make | Model | YOM | Hours total/loaded | Motor kW | Max Bar | FAD m3/min | Comments |
|---|---|---|---|---|---|---|---|---|
| 003050 | Atlas Copco | MD 200 W | 1997 | 0 | 10.5 | 14.04 | Adsorption dryer, water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003049 | Atlas Copco | MD 200 W | 1997 | 0 | 10.5 | 14.04 | Adsorption dryer, water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 002529 | Atlas Copco | MD 200 W | 1999 | 0 | 10.5 | 14.04 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 002499 | Atlas Copco | MD 400 W | 1998 | 0 | 10.5 | 25.08 | Adsoprtions dryer. Require new seals. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003104 | Atlas Copco | MD 600 W | 1998 | 0 | 10.5 | 43 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003103 | Atlas Copco | MD 600 W | 1998 | 0 | 10.5 | 43 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. New drum in 2005. | |
| 003071 | Atlas Copco | MD 800 W VSD | 2001 | 0 | 10.5 | 45.6 | Adsorption dryer with built-in frequency inverter. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003045 | Atlas Copco | BD 1050 | 1999 | 0 | 9 | 63 | Adsorption dryer. Dew point - 40 ° C. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 2041 | Atlas Copco | MD 1000 W | 1998 | 0 | 10.5 | 68.88 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 2040 | Atlas Copco | MD 1000 W | 1999 | 0 | 10.5 | 68.88 | Adsorption dryer. Water cooled. In condition as taken out of operation. Test run not possible and fully functionality cannot be guaranteed. | |
| 003099 | Atlas Copco | ZR 250 | 1998 | 68537 / 46352 | 250 | 7.5 | 43 | Oil free, water cooled. LP and HP elements have 32000 working hours. Test run video |
| 003070 | Atlas Copco | ZR 315 VSD | 2001 | 37059 | 300 | 10.4 | 45.6 | Oil free, water cooled. Variable speed drive. Volume flow 12,7 - 45,6 m3/min. LP and HP air ends have 19000 working hours. Including MD 800 VSD. Test run video |
| 002230 | Atlas Copco | ZR 5-50 | 1991 | 4577 / 4078 | 315 | 8 | 46.44 | Oilfree, water cooled. With energy recovery. Real working hours 58000 total and 52000 loaded, has got new Elektronikon controller. |
| 002745 | Atlas Copco | ZR 5 A | 1988 | 54000 / 39999 | 400 | 8.5 | 61.2 | LP and HP air ends Mk2 have 14000 working hours. Energy recovery coolers. |
| 002918 | Atlas Copco | ZR 500 | 2000 | 26666 / 18445 | 560 | 11 | 71.6 | Oil free, water cooled. |
| m2361 | Atlas Copco | ZH 6-5-8 | 1998 | 59000 | 900 | 8.5 | 143 | In customer order (not owned by DUP). Centrifugal air compressor, oil-free, water cooled, voltage 5000 Volt. |
| m2362 | Atlas Copco | ZH 6-5-8 | 1999 | 41000 | 900 | 8.5 | 143 | In customer order (not owned by DUP). Centrifugal air compressor, oil-free, water cooled, voltage 5000 Volt. |








